| FERRARI All-Models | Review by: Calvin63 | ||
| I've had an All-models for 4 years and it's been the best drive of my life. The All-models's ride is the best part of this motor. In addition, the Ferrari All-models's gear stick is superb. I bought a new engine however Ferrari gave me a full refund. Ferrari have always been my preffered motor and the Ferrari All-models's brilliant air con hasn't made me change this opinion. | |||
| Performance: | 9 | ||
| Practicality: | 10 | ||
| Reliability: | 6 | ||
| Value for money: | 7 | ||
| Overall: | 8 | ||
| FERRARI All-Models | Review by: Ryan | ||
| The All-models's gear stick is the thing that really stands out about this vehicle. Also, the Ferrari All-models's exterior is exceptional. I've had an All-models for 7 months and it shows that Ferrari can make quality cars. After 7 days I had to buy a new speaker system and its far better than the other one. Ferrari always were my least favourite motor but the Ferrari All-models's superb handling has left me undecided. A description of Ferrari All-models - smashing. | |||
| Performance: | 8 | ||
| Practicality: | 6 | ||
| Reliability: | 5 | ||
| Value for money: | 9 | ||
| Overall: | 7 | ||
| FERRARI All-Models | Review by: Joseph | ||
| I've had an All-models for 3 months and it's been fine. The All-models's driver's seat is the best thing about this model. Also, the Ferrari All-models's road holding is sweet as a nut. Ferrari have traditionally been my least favourite car but the Ferrari All-models's stunning build quality leaves me thinking otherwise. | |||
| Performance: | 10 | ||
| Practicality: | 7 | ||
| Reliability: | 5 | ||
| Value for money: | 8 | ||
| Overall: | 8 | ||
| FERRARI All-Models | Review by: Enrique | ||
| The All-models's interior is definitely the worst part of this car. Despite this, the Ferrari All-models's handling is very good. I've had an All-models for 3 months and it's been nothing but trouble. Ferrari always were my preffered car but the Ferrari All-models's crappy electric windows has left me undecided. | |||
| Performance: | 2 | ||
| Practicality: | 3 | ||
| Reliability: | 2 | ||
| Value for money: | 4 | ||
| Overall: | 3 | ||
| FERRARI All-Models | Review by: Cesar18 | ||
| I've had an All-models for 5 months and it's ok, for a Ferrari. The All-models's driver's seat is my least favourite part of this motor. However, the Ferrari All-models's gear stick is exceptional. Ferrari have traditionally been my least favourite motor and the Ferrari All-models's abismal performance has not changed my mind. | |||
| Performance: | 1 | ||
| Practicality: | 1 | ||
| Reliability: | 0 | ||
| Value for money: | 2 | ||
| Overall: | 1 | ||
| FERRARI All-Models | Review by: Alison9 | ||
| The All-models's handling is definitely the worst part of this motor. Despite this, the Ferrari All-models's interior is good. I've had an All-models for 4 years and it's ok, for a Ferrari. Ferrari used to be my favourite car but the Ferrari All-models's horrid air conditioning leaves me thinking otherwise. | |||
| Performance: | 2 | ||
| Practicality: | 4 | ||
| Reliability: | 0 | ||
| Value for money: | 2 | ||
| Overall: | 2 | ||
| FERRARI All-Models | Review by: Dev | ||
| I've owned an All-models for 8 months and it's been nothing but trouble. The All-models's gear stick is the worst thing about this car. However, the Ferrari All-models's build quality is smashing. Ferrari have traditionally been my preffered vehicle but the Ferrari All-models's crappy interior could change my mind. | |||
| Performance: | 1 | ||
| Practicality: | 4 | ||
| Reliability: | 1 | ||
| Value for money: | 2 | ||
| Overall: | 2 | ||
| FERRARI All-Models | Review by: Bianc | ||
| The All-models's handling is my favourite bit of this model. In addition, the Ferrari All-models's driver's seat is very good. I've had an All-models for 7 months and it's the best thing since sliced bread. After 6 days of ownership I had to buy a new satellite navigation system and its far better than the other one. Ferrari have always been my least favourite vehicle but the Ferrari All-models's fantastic heated rear windscreen has changed my opinion. | |||
| Performance: | 9 | ||
| Practicality: | 10 | ||
| Reliability: | 6 | ||
| Value for money: | 10 | ||
| Overall: | 9 | ||
| FERRARI All-Models | Review by: Serena21 | ||
| The All-models's performance is the worst thing about this car. However, the Ferrari All-models's gear stick is sweet as a nut. I've owned an All-models for 10 months and it's ok, for a Ferrari. Ferrari have always been my favourite vehicle but the Ferrari All-models's horrid ride leaves me with serious doubts. | |||
| Performance: | 2 | ||
| Practicality: | 2 | ||
| Reliability: | 5 | ||
| Value for money: | 4 | ||
| Overall: | 3 | ||
| FERRARI All-Models | Review by: Terry47 | ||
| I've had an All-models for 9 years and it's been fine. The All-models's gear stick is the best part of this motor. Also, the Ferrari All-models's build quality is superb. After 7 days of ownership I had to buy a new headlamp as the standard one was a bit rubbish. Ferrari have traditionally been my preffered car and the Ferrari All-models's great heated rear windscreen has not changed my mind. | |||
| Performance: | 10 | ||
| Practicality: | 9 | ||
| Reliability: | 6 | ||
| Value for money: | 7 | ||
| Overall: | 8 | ||
| FERRARI All-Models | Review by: Skylar | ||
| The All-models's handling is my least favourite part of this car. Despite this, the Ferrari All-models's driver's seat is very good. I've owned an All-models for 9 months and it's been nothing but trouble. After 9 minutes of ownership I had to buy a new alternator however the Ferrari dealership gave me a full refund. Ferrari have traditionally been my least favourite vehicle and the Ferrari All-models's awful electric windows has only confirmed this. One word for the Ferrari All-models - awful. | |||
| Performance: | 2 | ||
| Practicality: | 4 | ||
| Reliability: | 5 | ||
| Value for money: | 1 | ||
| Overall: | 3 | ||
| FERRARI All-Models | Review by: Diana | ||
| I've owned an All-models for 8 years and it's the best thing since sliced bread. The All-models's ride is the thing that really stands out about this model. Also, the Ferrari All-models's performance is smashing. After 10 minutes I had to buy a new steering wheel but the Ferrari dealer gave me a full refund. Ferrari have always been my preffered motor and the Ferrari All-models's smashing gear stick hasn't made me change this opinion. | |||
| Performance: | 8 | ||
| Practicality: | 7 | ||
| Reliability: | 9 | ||
| Value for money: | 9 | ||
| Overall: | 8 | ||
4
5
5
6Overall: