| HONDA Civic-Hybrid | Review by: Bren | ||
| The Civic-hybrid's handling is the worst thing about this car. Despite this, the Honda Civic-hybrid's gear stick is brilliant. I've owned a Civic-hybrid for 4 months and it's ok, for a Honda. I bought a new fuel injector but Honda picked up the tab. Honda have traditionally been my preffered automobile but the Honda Civic-hybrid's soul destroying air con could change my mind. One word for the Honda Civic-hybrid - terrible. | |||
| Performance: | 3 | ||
| Practicality: | 1 | ||
| Reliability: | 3 | ||
| Value for money: | 3 | ||
| Overall: | 3 | ||
| HONDA Civic-Hybrid | Review by: Cody76 | ||
| I've had a Civic-hybrid for 6 months and it's ok, for a Honda. The Civic-hybrid's handling is the worst thing about this model. Despite this, the Honda Civic-hybrid's interior is great. Honda have traditionally been my least favourite car and the Honda Civic-hybrid's poor handling has only confirmed this. | |||
| Performance: | 4 | ||
| Practicality: | 1 | ||
| Reliability: | 3 | ||
| Value for money: | 1 | ||
| Overall: | 2 | ||
| HONDA Civic-Hybrid | Review by: Lincoln0 | ||
| The Civic-hybrid's handling is definitely the worst part of this car. However, the Honda Civic-hybrid's reliability is very good. I've had a Civic-hybrid for 9 years and it's ok, for a Honda. Honda used to be my least favourite vehicle and the Honda Civic-hybrid's poor ride hasn't made me change this opinion. The Honda Civic-hybrid - awful. | |||
| Performance: | 1 | ||
| Practicality: | 2 | ||
| Reliability: | 0 | ||
| Value for money: | 4 | ||
| Overall: | 2 | ||
| HONDA Civic-Hybrid | Review by: Micah90 | ||
| The Civic-hybrid's road holding is the thing that really stands out about this model. Also, the Honda Civic-hybrid's handling is great. I've owned a Civic-hybrid for 8 months and it's the best thing since sliced bread. Honda always were my preffered motor and the Honda Civic-hybrid's exceptional reliability has only confirmed this. | |||
| Performance: | 9 | ||
| Practicality: | 6 | ||
| Reliability: | 5 | ||
| Value for money: | 8 | ||
| Overall: | 7 | ||
| HONDA Civic-Hybrid | Review by: Aus | ||
| The Civic-hybrid's performance is the thing that really stands out about this motor. Also, the Honda Civic-hybrid's handling is fantastic. I've owned a Civic-hybrid for 4 months and it's been a pleasure to drive. I bought a new fuel injector but the Honda dealer reimbursed me. Honda have traditionally been my favourite motor and the Honda Civic-hybrid's stunning performance leaves my mind unchanged. | |||
| Performance: | 9 | ||
| Practicality: | 10 | ||
| Reliability: | 9 | ||
| Value for money: | 9 | ||
| Overall: | 9 | ||
| HONDA Civic-Hybrid | Review by: Ariana30 | ||
| The Civic-hybrid's build quality is the best thing about this model. Also, the Honda Civic-hybrid's reliability is awesome. I've owned a Civic-hybrid for 3 years and it hasn't given me any problems. Honda used to be my least favourite automobile but the Honda Civic-hybrid's fantastic heated rear windscreen leaves me thinking otherwise. To describe the Honda Civic-hybrid - brilliant. | |||
| Performance: | 8 | ||
| Practicality: | 8 | ||
| Reliability: | 10 | ||
| Value for money: | 8 | ||
| Overall: | 9 | ||
| HONDA Civic-Hybrid | Review by: Kalei | ||
| I've had a Civic-hybrid for 2 years and it's been a pleasure to drive. The Civic-hybrid's handling is my favourite part of this vehicle. In addition, the Honda Civic-hybrid's exterior is brilliant. Honda have traditionally been my favourite automobile and the Honda Civic-hybrid's smashing handling has only confirmed this. A description of Honda Civic-hybrid - superb. | |||
| Performance: | 10 | ||
| Practicality: | 9 | ||
| Reliability: | 8 | ||
| Value for money: | 7 | ||
| Overall: | 9 | ||
| HONDA Civic-Hybrid | Review by: Kirsten1 | ||
| I've had a Civic-hybrid for 10 months and it's been fine. The Civic-hybrid's ride is the best thing about this car. In addition, the Honda Civic-hybrid's driver's seat is very good. Honda always were my least favourite car but the Honda Civic-hybrid's exceptional exterior could change my mind. | |||
| Performance: | 8 | ||
| Practicality: | 8 | ||
| Reliability: | 9 | ||
| Value for money: | 10 | ||
| Overall: | 9 | ||
6
6
7
6Overall: