| LAND-ROVER Defender-Station-Wagon | Review by: Ariana67 | ||
| The Defender-station-wagon's ride is the best part of this model. In addition, the Land-rover Defender-station-wagon's reliability is exceptional. I've had a Defender-station-wagon for 9 months and I love it. After 6 days of driving I had to buy a new speaker system as the standard one was a bit rubbish. Land-rover have traditionally been my favourite automobile and the Land-rover Defender-station-wagon's superb exterior has only confirmed this. | |||
| Performance: | 8 | ||
| Practicality: | 8 | ||
| Reliability: | 9 | ||
| Value for money: | 9 | ||
| Overall: | 9 | ||
| LAND-ROVER Defender-Station-Wagon | Review by: Camron | ||
| The Defender-station-wagon's performance is the best part of this model. Also, the Land-rover Defender-station-wagon's road holding is exceptional. I've owned a Defender-station-wagon for 10 months and I love it. After 6 minutes of ownership I had to buy a new headlamp as the standard one was a bit rubbish. Land-rover have always been my least favourite vehicle but the Land-rover Defender-station-wagon's fantastic gear stick has left me undecided. | |||
| Performance: | 9 | ||
| Practicality: | 6 | ||
| Reliability: | 5 | ||
| Value for money: | 7 | ||
| Overall: | 7 | ||
| LAND-ROVER Defender-Station-Wagon | Review by: Mario9 | ||
| I've owned a Defender-station-wagon for 6 months and it's been nothing but trouble. The Defender-station-wagon's driver's seat is definitely the worst part of this car. Despite this, the Land-rover Defender-station-wagon's interior is great. Land-rover always were my preffered automobile but the Land-rover Defender-station-wagon's hellish gear stick could change my mind. | |||
| Performance: | 1 | ||
| Practicality: | 1 | ||
| Reliability: | 1 | ||
| Value for money: | 1 | ||
| Overall: | 1 | ||
| LAND-ROVER Defender-Station-Wagon | Review by: Naom | ||
| I've owned a Defender-station-wagon for 3 months and I love it. The Defender-station-wagon's build quality is my favourite part of this vehicle. Also, the Land-rover Defender-station-wagon's reliability is smashing. Land-rover have traditionally been my preffered vehicle and the Land-rover Defender-station-wagon's smashing interior leaves me with no reason to think otherwise. | |||
| Performance: | 10 | ||
| Practicality: | 8 | ||
| Reliability: | 5 | ||
| Value for money: | 10 | ||
| Overall: | 8 | ||
| LAND-ROVER Defender-Station-Wagon | Review by: Heave | ||
| The Defender-station-wagon's driver's seat is the worst thing about this car. However, the Land-rover Defender-station-wagon's exterior is great. I've owned a Defender-station-wagon for 10 months and it's ok, for a Land-rover. After 10 minutes I had to buy a new headlamp and the kids love it. Land-rover have traditionally been my preffered automobile but the Land-rover Defender-station-wagon's awful build quality has left me undecided. | |||
| Performance: | 3 | ||
| Practicality: | 1 | ||
| Reliability: | 4 | ||
| Value for money: | 2 | ||
| Overall: | 3 | ||
| LAND-ROVER Defender-Station-Wagon | Review by: Santia | ||
| I've had a Defender-station-wagon for 4 months and it's ok, for a Land-rover. The Defender-station-wagon's performance is my least favourite part of this motor. Despite this, the Land-rover Defender-station-wagon's road holding is great. I bought a new DVD player and the kids love it. Land-rover always were my least favourite vehicle and the Land-rover Defender-station-wagon's devilish driver's seat has not changed my mind. | |||
| Performance: | 1 | ||
| Practicality: | 2 | ||
| Reliability: | 0 | ||
| Value for money: | 0 | ||
| Overall: | 1 | ||
| LAND-ROVER Defender-Station-Wagon | Review by: Jordyn92 | ||
| The Defender-station-wagon's build quality is the best part of this vehicle. In addition, the Land-rover Defender-station-wagon's reliability is awesome. I've owned a Defender-station-wagon for 3 months and it's ok, for a Land-rover. I bought a new SAT NAV and the kids love it. Land-rover have traditionally been my favourite motor and the Land-rover Defender-station-wagon's stunning electric windows has not changed my mind. | |||
| Performance: | 8 | ||
| Practicality: | 9 | ||
| Reliability: | 7 | ||
| Value for money: | 9 | ||
| Overall: | 8 | ||
4
5
6
5Overall: