| MITSUBISHI Lancer-Saloon | Review by: Curtis6 | ||
| The Lancer-saloon's handling is the worst thing about this model. Despite this, the Mitsubishi Lancer-saloon's reliability is sweet as a nut. I've owned a Lancer-saloon for 2 years and it's been nothing but trouble. Mitsubishi have always been my preffered automobile but the Mitsubishi Lancer-saloon's poor electric windows leaves me with serious doubts. | |||
| Performance: | 1 | ||
| Practicality: | 2 | ||
| Reliability: | 2 | ||
| Value for money: | 1 | ||
| Overall: | 2 | ||
| MITSUBISHI Lancer-Saloon | Review by: Joel | ||
| The Lancer-saloon's interior is definitely the worst part of this vehicle. However, the Mitsubishi Lancer-saloon's performance is brilliant. I've had a Lancer-saloon for 10 years and it's been nothing but trouble. After 9 minutes of ownership I had to buy a new SAT NAV and the kids love it. Mitsubishi have traditionally been my favourite motor but the Mitsubishi Lancer-saloon's hellish ride leaves me thinking otherwise. | |||
| Performance: | 4 | ||
| Practicality: | 4 | ||
| Reliability: | 3 | ||
| Value for money: | 4 | ||
| Overall: | 4 | ||
| MITSUBISHI Lancer-Saloon | Review by: Randy29 | ||
| I've owned a Lancer-saloon for 3 years and it's been nothing but trouble. The Lancer-saloon's build quality is my least favourite part of this model. However, the Mitsubishi Lancer-saloon's reliability is very good. After 3 minutes of ownership I had to buy a new DVD player as the standard one was a bit rubbish. Mitsubishi always were my favourite motor but the Mitsubishi Lancer-saloon's hellish reliability leaves me thinking otherwise. To describe the Mitsubishi Lancer-saloon - hellish. | |||
| Performance: | 2 | ||
| Practicality: | 2 | ||
| Reliability: | 2 | ||
| Value for money: | 3 | ||
| Overall: | 2 | ||
| MITSUBISHI Lancer-Saloon | Review by: Quinton | ||
| The Lancer-saloon's handling is the thing that really stands out about this car. In addition, the Mitsubishi Lancer-saloon's build quality is superb. I've owned a Lancer-saloon for 7 years and it's the best thing since sliced bread. Mitsubishi used to be my favourite automobile and the Mitsubishi Lancer-saloon's great heated rear windscreen leaves me with no reason to think otherwise. | |||
| Performance: | 10 | ||
| Practicality: | 9 | ||
| Reliability: | 9 | ||
| Value for money: | 10 | ||
| Overall: | 10 | ||
| MITSUBISHI Lancer-Saloon | Review by: Yasmin9 | ||
| I've owned a Lancer-saloon for 8 years and it's the best thing since sliced bread. The Lancer-saloon's reliability is my favourite part of this model. Also, the Mitsubishi Lancer-saloon's road holding is superb. After 5 minutes of ownership I had to buy a new SAT NAV and its far better than the other one. Mitsubishi always were my least favourite automobile but the Mitsubishi Lancer-saloon's stunning build quality leaves me thinking otherwise. | |||
| Performance: | 10 | ||
| Practicality: | 9 | ||
| Reliability: | 6 | ||
| Value for money: | 9 | ||
| Overall: | 9 | ||
| MITSUBISHI Lancer-Saloon | Review by: Frederi | ||
| I've had a Lancer-saloon for 8 years and it's ok, for a Mitsubishi. The Lancer-saloon's handling is my worst thing about this vehicle. Despite this, the Mitsubishi Lancer-saloon's road holding is great. I bought a new steering wheel however the guy I bought it off reimbursed me. Mitsubishi always were my favourite car but the Mitsubishi Lancer-saloon's poor ride leaves me with serious doubts. The Mitsubishi Lancer-saloon - horrid. | |||
| Performance: | 1 | ||
| Practicality: | 1 | ||
| Reliability: | 4 | ||
| Value for money: | 3 | ||
| Overall: | 2 | ||
| MITSUBISHI Lancer-Saloon | Review by: Kyli | ||
| I've owned a Lancer-saloon for 4 years and it's been nothing but trouble. The Lancer-saloon's ride is my least favourite part of this motor. However, the Mitsubishi Lancer-saloon's driver's seat is good. Mitsubishi always were my least favourite car and the Mitsubishi Lancer-saloon's awful reliability leaves my mind unchanged. A description of Mitsubishi Lancer-saloon - abismal!. | |||
| Performance: | 1 | ||
| Practicality: | 3 | ||
| Reliability: | 1 | ||
| Value for money: | 4 | ||
| Overall: | 2 | ||
4
5
4
4Overall: