| PROTON GEN-2 | Review by: Camryn51 | ||
| I've owned a Gen-2 for 5 months and it's been a pleasure to drive. The Gen-2's exterior is the best thing about this model. Also, the Proton Gen-2's driver's seat is brilliant. Proton have always been my least favourite motor but the Proton Gen-2's exceptional air con leaves me with serious doubts. To describe the Proton Gen-2 - great. | |||
| Performance: | 8 | ||
| Practicality: | 10 | ||
| Reliability: | 8 | ||
| Value for money: | 7 | ||
| Overall: | 8 | ||
| PROTON GEN-2 | Review by: Isabell | ||
| The Gen-2's driver's seat is my least favourite part of this model. Despite this, the Proton Gen-2's reliability is very good. I've owned a Gen-2 for 3 months and it's ok, for a Proton. Proton have always been my favourite automobile but the Proton Gen-2's abismal heated rear windscreen could change my mind. One word for the Proton Gen-2 - poor. | |||
| Performance: | 2 | ||
| Practicality: | 4 | ||
| Reliability: | 0 | ||
| Value for money: | 3 | ||
| Overall: | 2 | ||
| PROTON GEN-2 | Review by: Ian | ||
| I've had a Gen-2 for 7 years and it's been a pleasure to drive. The Gen-2's performance is the thing that really stands out about this model. In addition, the Proton Gen-2's build quality is great. After 6 minutes of driving I had to buy a new flux-capacitor however Proton paid for it. Proton have traditionally been my preffered car and the Proton Gen-2's brilliant electric windows leaves my mind unchanged. A description of Proton Gen-2 - exceptional. | |||
| Performance: | 9 | ||
| Practicality: | 7 | ||
| Reliability: | 7 | ||
| Value for money: | 10 | ||
| Overall: | 8 | ||
| PROTON GEN-2 | Review by: Karla | ||
| The Gen-2's performance is my worst thing about this model. Despite this, the Proton Gen-2's build quality is awesome. I've had a Gen-2 for 3 years and it's ok, for a Proton. Proton have always been my preffered automobile but the Proton Gen-2's awful interior leaves me with serious doubts. The Proton Gen-2 - lacklustre. | |||
| Performance: | 4 | ||
| Practicality: | 1 | ||
| Reliability: | 2 | ||
| Value for money: | 4 | ||
| Overall: | 3 | ||
| PROTON GEN-2 | Review by: Kameron | ||
| The Gen-2's exterior is my favourite bit of this vehicle. In addition, the Proton Gen-2's ride is very good. I've owned a Gen-2 for 8 months and it's been the best drive of my life. After 2 minutes I had to buy a new radio and the kids love it. Proton used to be my favourite vehicle and the Proton Gen-2's brilliant road holding hasn't made me change this opinion. | |||
| Performance: | 8 | ||
| Practicality: | 6 | ||
| Reliability: | 9 | ||
| Value for money: | 9 | ||
| Overall: | 8 | ||
5
7
6
6Overall: