| SEAT New-Leon | Review by: Carlos77 | ||
| I've owned a New-leon for 7 years and I love it. The New-leon's performance is the best thing about this vehicle. Also, the Seat New-leon's ride is superb. I bought a new alternator however the Seat dealership paid for it. Seat always were my favourite car and the Seat New-leon's exceptional handling has only confirmed this. | |||
| Performance: | 8 | ||
| Practicality: | 9 | ||
| Reliability: | 5 | ||
| Value for money: | 10 | ||
| Overall: | 8 | ||
| SEAT New-Leon | Review by: Felip | ||
| I've had a New-leon for 7 years and I love it. The New-leon's performance is the best part of this vehicle. Also, the Seat New-leon's build quality is awesome. I bought a new speaker system and the kids love it. Seat have traditionally been my favourite car and the Seat New-leon's smashing driver's seat has only confirmed this. The Seat New-leon - superb. | |||
| Performance: | 8 | ||
| Practicality: | 8 | ||
| Reliability: | 9 | ||
| Value for money: | 9 | ||
| Overall: | 9 | ||
| SEAT New-Leon | Review by: Cayden | ||
| I've had a New-leon for 10 months and it's ok, for a Seat. The New-leon's build quality is my worst thing about this vehicle. However, the Seat New-leon's reliability is sweet as a nut. I bought a new SAT NAV and the kids love it. Seat have always been my least favourite vehicle and the Seat New-leon's catastrophic interior has not changed my mind. | |||
| Performance: | 2 | ||
| Practicality: | 4 | ||
| Reliability: | 2 | ||
| Value for money: | 3 | ||
| Overall: | 3 | ||
| SEAT New-Leon | Review by: Omarion74 | ||
| The New-leon's build quality is my worst thing about this model. Despite this, the Seat New-leon's reliability is brilliant. I've owned a New-leon for 4 months and it's ok, for a Seat. I bought a new alternator however the Seat dealer picked up the tab. Seat used to be my preffered automobile but the Seat New-leon's seriously bad ride leaves me with serious doubts. The Seat New-leon - devilish. | |||
| Performance: | 1 | ||
| Practicality: | 2 | ||
| Reliability: | 0 | ||
| Value for money: | 4 | ||
| Overall: | 2 | ||
4
7
5
6Overall: