| SMART fortwo-cabrio | Review by: Oliver | ||
| The Fortwo-cabrio's gear stick is my favourite bit of this car. In addition, the Smart Fortwo-cabrio's handling is fantastic. I've had a Fortwo-cabrio for 8 years and it's ok, for a Smart. Smart used to be my preffered motor and the Smart Fortwo-cabrio's smashing heated rear windscreen has only confirmed this. To describe the Smart Fortwo-cabrio - brilliant. | |||
| Performance: | 10 | ||
| Practicality: | 7 | ||
| Reliability: | 7 | ||
| Value for money: | 7 | ||
| Overall: | 8 | ||
| SMART fortwo-cabrio | Review by: Alejandra63 | ||
| The Fortwo-cabrio's road holding is the best thing about this vehicle. Also, the Smart Fortwo-cabrio's interior is fantastic. I've owned a Fortwo-cabrio for 9 years and it's the best thing since sliced bread. Smart have always been my least favourite motor but the Smart Fortwo-cabrio's great air con has left me undecided. | |||
| Performance: | 10 | ||
| Practicality: | 6 | ||
| Reliability: | 5 | ||
| Value for money: | 10 | ||
| Overall: | 8 | ||
| SMART fortwo-cabrio | Review by: Louis | ||
| I've owned a Fortwo-cabrio for 7 years and it's been fine. The Fortwo-cabrio's handling is the thing that really stands out about this motor. Also, the Smart Fortwo-cabrio's gear stick is fantastic. After 3 days of ownership I had to buy a new CD player and the kids love it. Smart used to be my least favourite vehicle but the Smart Fortwo-cabrio's brilliant interior could change my mind. | |||
| Performance: | 9 | ||
| Practicality: | 6 | ||
| Reliability: | 7 | ||
| Value for money: | 9 | ||
| Overall: | 8 | ||
| SMART fortwo-cabrio | Review by: Ricardo | ||
| I've had a Fortwo-cabrio for 6 months and it's been nothing but trouble. The Fortwo-cabrio's driver's seat is my worst thing about this model. Despite this, the Smart Fortwo-cabrio's handling is very good. Smart used to be my favourite motor but the Smart Fortwo-cabrio's bad gear stick leaves me with serious doubts. | |||
| Performance: | 2 | ||
| Practicality: | 3 | ||
| Reliability: | 1 | ||
| Value for money: | 0 | ||
| Overall: | 2 | ||
5
7
8
6Overall: