| SMART fortwo-cabrio | Review by: Lucas | ||
| I've had a Fortwo-cabrio for 8 months and it's been nothing but trouble. The Fortwo-cabrio's gear stick is definitely the worst part of this vehicle. However, the Smart Fortwo-cabrio's performance is good. After 4 days I had to buy a new headlamp and its far better than the other one. Smart used to be my least favourite vehicle and the Smart Fortwo-cabrio's hellish ride leaves me with no reason to think otherwise. | |||
| Performance: | 2 | ||
| Practicality: | 4 | ||
| Reliability: | 5 | ||
| Value for money: | 2 | ||
| Overall: | 3 | ||
| SMART fortwo-cabrio | Review by: Noah85 | ||
| The Fortwo-cabrio's exterior is my favourite bit of this car. In addition, the Smart Fortwo-cabrio's reliability is great. I've had a Fortwo-cabrio for 3 months and it hasn't given me any problems. Smart used to be my least favourite vehicle but the Smart Fortwo-cabrio's superb electric windows leaves me with serious doubts. A description of Smart Fortwo-cabrio - brilliant. | |||
| Performance: | 8 | ||
| Practicality: | 6 | ||
| Reliability: | 6 | ||
| Value for money: | 9 | ||
| Overall: | 7 | ||
| SMART fortwo-cabrio | Review by: Jake | ||
| The Fortwo-cabrio's handling is my least favourite part of this vehicle. However, the Smart Fortwo-cabrio's road holding is sweet as a nut. I've had a Fortwo-cabrio for 2 months and it's ok, for a Smart. I bought a new headlamp and the kids love it. Smart have traditionally been my least favourite vehicle and the Smart Fortwo-cabrio's horrid performance leaves my mind unchanged. | |||
| Performance: | 2 | ||
| Practicality: | 2 | ||
| Reliability: | 3 | ||
| Value for money: | 4 | ||
| Overall: | 3 | ||
| SMART fortwo-cabrio | Review by: Seth94 | ||
| The Fortwo-cabrio's road holding is the best thing about this vehicle. In addition, the Smart Fortwo-cabrio's exterior is good. I've owned a Fortwo-cabrio for 10 months and it's been fine. I bought a new engine however the guy I bought it off picked up the tab. Smart used to be my favourite car and the Smart Fortwo-cabrio's great road holding has only confirmed this. | |||
| Performance: | 8 | ||
| Practicality: | 10 | ||
| Reliability: | 10 | ||
| Value for money: | 7 | ||
| Overall: | 9 | ||
| SMART fortwo-cabrio | Review by: Tobias | ||
| I've had a Fortwo-cabrio for 9 years and it's the best thing since sliced bread. The Fortwo-cabrio's build quality is my favourite part of this car. In addition, the Smart Fortwo-cabrio's reliability is superb. After 10 minutes of driving I had to buy a new speaker system as the standard one was a bit rubbish. Smart have always been my favourite automobile and the Smart Fortwo-cabrio's smashing air conditioning has not changed my mind. | |||
| Performance: | 10 | ||
| Practicality: | 6 | ||
| Reliability: | 7 | ||
| Value for money: | 9 | ||
| Overall: | 8 | ||
6
6
6
6Overall: