| SMART roadster | Review by: Janiyah2 | ||
| I've owned a Roadster for 5 months and it hasn't given me any problems. The Roadster's driver's seat is my favourite part of this vehicle. In addition, the Smart Roadster's gear stick is superb. After 9 days I had to buy a new DVD player and the kids love it. Smart have always been my least favourite vehicle but the Smart Roadster's superb driver's seat could change my mind. | |||
| Performance: | 10 | ||
| Practicality: | 7 | ||
| Reliability: | 8 | ||
| Value for money: | 9 | ||
| Overall: | 9 | ||
| SMART roadster | Review by: Virginia84 | ||
| The Roadster's interior is my favourite bit of this vehicle. Also, the Smart Roadster's reliability is fantastic. I've owned a Roadster for 6 months and it's been fine. Smart used to be my favourite car and the Smart Roadster's exceptional road holding has not changed my mind. | |||
| Performance: | 8 | ||
| Practicality: | 9 | ||
| Reliability: | 9 | ||
| Value for money: | 7 | ||
| Overall: | 8 | ||
| SMART roadster | Review by: Tatiana40 | ||
| The Roadster's performance is the worst thing about this car. However, the Smart Roadster's road holding is awesome. I've had a Roadster for 4 months and it's ok, for a Smart. Smart have traditionally been my least favourite vehicle and the Smart Roadster's terrible electric windows leaves my mind unchanged. To describe the Smart Roadster - devilish. | |||
| Performance: | 1 | ||
| Practicality: | 1 | ||
| Reliability: | 3 | ||
| Value for money: | 0 | ||
| Overall: | 1 | ||
| SMART roadster | Review by: Kristina67 | ||
| The Roadster's gear stick is my least favourite part of this motor. Despite this, the Smart Roadster's exterior is very good. I've owned a Roadster for 9 years and it's been nothing but trouble. I bought a new steering wheel but Smart reimbursed me. Smart used to be my favourite car but the Smart Roadster's lacklustre driver's seat could change my mind. A description of Smart Roadster - catastrophic. | |||
| Performance: | 2 | ||
| Practicality: | 3 | ||
| Reliability: | 1 | ||
| Value for money: | 0 | ||
| Overall: | 2 | ||
5
4
5
5Overall: