| SSANGYONG Kyron | Review by: Anne | ||
| The Kyron's performance is my favourite bit of this motor. In addition, the Ssangyong Kyron's driver's seat is awesome. I've had a Kyron for 6 months and it's been a pleasure to drive. Ssangyong have always been my favourite vehicle and the Ssangyong Kyron's exceptional performance has not changed my mind. | |||
| Performance: | 8 | ||
| Practicality: | 10 | ||
| Reliability: | 9 | ||
| Value for money: | 8 | ||
| Overall: | 9 | ||
| SSANGYONG Kyron | Review by: Selena | ||
| I've owned a Kyron for 4 years and it's been nothing but trouble. The Kyron's handling is my worst thing about this car. However, the Ssangyong Kyron's road holding is superb. After 2 minutes of driving I had to buy a new CD player and its far better than the other one. Ssangyong have traditionally been my preffered motor but the Ssangyong Kyron's hellish air conditioning leaves me thinking otherwise. One word for the Ssangyong Kyron - catastrophic. | |||
| Performance: | 4 | ||
| Practicality: | 3 | ||
| Reliability: | 1 | ||
| Value for money: | 2 | ||
| Overall: | 3 | ||
| SSANGYONG Kyron | Review by: Kaylie40 | ||
| The Kyron's exterior is definitely the worst part of this car. Despite this, the Ssangyong Kyron's interior is good. I've owned a Kyron for 9 years and it's ok, for a Ssangyong. Ssangyong always were my favourite vehicle but the Ssangyong Kyron's terrible interior could change my mind. | |||
| Performance: | 2 | ||
| Practicality: | 4 | ||
| Reliability: | 3 | ||
| Value for money: | 4 | ||
| Overall: | 3 | ||
| SSANGYONG Kyron | Review by: Sean54 | ||
| I've owned a Kyron for 8 months and I love it. The Kyron's exterior is the thing that really stands out about this car. Also, the Ssangyong Kyron's road holding is great. After 9 minutes of driving I had to buy a new seatbelt however the Ssangyong dealership paid for it. Ssangyong have always been my preffered vehicle and the Ssangyong Kyron's superb heated rear windscreen has only confirmed this. | |||
| Performance: | 9 | ||
| Practicality: | 8 | ||
| Reliability: | 5 | ||
| Value for money: | 10 | ||
| Overall: | 8 | ||
5
6
6
6Overall: