| SSANGYONG Rexton | Review by: Jermain | ||
| I've owned a Rexton for 6 months and it's ok, for a Ssangyong. The Rexton's gear stick is my worst thing about this vehicle. Despite this, the Ssangyong Rexton's road holding is very good. After 3 days I had to buy a new flux-capacitor however Ssangyong paid for it. Ssangyong have always been my preffered vehicle but the Ssangyong Rexton's awful ride has left me undecided. | |||
| Performance: | 1 | ||
| Practicality: | 3 | ||
| Reliability: | 3 | ||
| Value for money: | 0 | ||
| Overall: | 2 | ||
| SSANGYONG Rexton | Review by: Braden18 | ||
| The Rexton's ride is my favourite bit of this car. Also, the Ssangyong Rexton's performance is sweet as a nut. I've had a Rexton for 3 years and it hasn't given me any problems. Ssangyong used to be my least favourite vehicle but the Ssangyong Rexton's exceptional build quality has changed my opinion. | |||
| Performance: | 8 | ||
| Practicality: | 6 | ||
| Reliability: | 7 | ||
| Value for money: | 7 | ||
| Overall: | 7 | ||
| SSANGYONG Rexton | Review by: Erika | ||
| The Rexton's ride is my favourite bit of this model. In addition, the Ssangyong Rexton's interior is brilliant. I've owned a Rexton for 2 years and I love it. Ssangyong have always been my favourite automobile and the Ssangyong Rexton's fantastic handling hasn't made me change this opinion. | |||
| Performance: | 9 | ||
| Practicality: | 8 | ||
| Reliability: | 10 | ||
| Value for money: | 10 | ||
| Overall: | 9 | ||
7
6
6
6Overall: