| SUZUKI Ignis | Review by: Terrance92 | ||
| The Ignis's handling is my favourite part of this vehicle. Also, the Suzuki Ignis's reliability is good. I've owned an Ignis for 5 years and it hasn't given me any problems. Suzuki have traditionally been my least favourite vehicle but the Suzuki Ignis's superb heated rear windscreen leaves me with serious doubts. | |||
| Performance: | 8 | ||
| Practicality: | 9 | ||
| Reliability: | 9 | ||
| Value for money: | 10 | ||
| Overall: | 9 | ||
| SUZUKI Ignis | Review by: Christine | ||
| The Ignis's gear stick is the best thing about this motor. Also, the Suzuki Ignis's handling is great. I've had an Ignis for 3 months and it hasn't given me any problems. I bought a new satellite navigation system and the kids love it. Suzuki used to be my preffered automobile and the Suzuki Ignis's superb air con has not changed my mind. | |||
| Performance: | 10 | ||
| Practicality: | 10 | ||
| Reliability: | 9 | ||
| Value for money: | 7 | ||
| Overall: | 9 | ||
| SUZUKI Ignis | Review by: Adrian | ||
| I've owned an Ignis for 10 months and it's ok, for a Suzuki. The Ignis's gear stick is definitely the worst part of this car. Despite this, the Suzuki Ignis's handling is great. I bought a new speaker system and its far better than the other one. Suzuki used to be my preffered vehicle but the Suzuki Ignis's bad driver's seat leaves me with serious doubts. | |||
| Performance: | 4 | ||
| Practicality: | 2 | ||
| Reliability: | 1 | ||
| Value for money: | 3 | ||
| Overall: | 3 | ||
| SUZUKI Ignis | Review by: Etha | ||
| The Ignis's performance is the thing that really stands out about this motor. In addition, the Suzuki Ignis's exterior is sweet as a nut. I've had an Ignis for 6 months and it's been fine. After 6 minutes of driving I had to buy a new satellite navigation system and the kids love it. Suzuki have traditionally been my preffered motor and the Suzuki Ignis's superb build quality leaves me with no reason to think otherwise. | |||
| Performance: | 10 | ||
| Practicality: | 7 | ||
| Reliability: | 9 | ||
| Value for money: | 10 | ||
| Overall: | 9 | ||
7
8
8
7Overall: